Description
| Monitor | R2-DX | 
|---|---|
| 100 % made in France | our conception & realisation | 
| Telemetry GSM | no restriction in canopy (in Europe) | 
| Fonction | Automatic registration & transmission | 
| Price HT | 850 € | 
| WATERMARK sensors, temperature… | 16 in standard, max 32 inputs | 
| Pluviometer / water counter | 2 max | 
| Reduced consumtion | ● | 
| LCD : measures + stats + state | ● | 
| Automatic registration | ● | 
| Back up on microSD | ● | 
| mini-USB communication | configuration with IR2, via mini USB | 
| UART interface | useless on R2-DX, usefull on R2-DX | 
| Source of energy | battery 12 V – 5 Ah | 
| Shut down | 11 V to protect battery | 
| Autonomy after full charge | 16 months | 
| Autonomy with solar panel | optionnel, 72 months before maintenance | 
| Transmissions GSM | ● | 
| Remote control by sms | ● | 
| On-line graphs | yes | 
| Data on line | automatic | 
| Graph on line | automatic | 
| Drip irrigation wet bulb imaging | yes | 
| Weekly advise / on-line dialog box | yes | 



